Ourlife Fresh meals are created to deliciously satisfy your appetite with well-balanced lunch and dinner entrees. But snacks also play an important part in reaching your weight-loss goals. The key is in finding good-for-you options that won’t sabotage your calories for the day.
Determining the appropriate number of calories for you requires the consideration of such factors as age, height, weight and activity level, but typically, for optimum weight loss, you would consume either 1200, 1500 or 1700 calories each day.
The Ourlife Fresh lunch and dinner meals equal approximately 900 calories (450 each meal). Based on those numbers, you can then easily choose from the list of snacks below to add to your daily intake, without exceeding calories. Just remember, for late-night munchies, choose one snack option several hours before bedtime. Water is always a great snack substitute as well.
Here, we’ve provided you with a list of nourishing snacks along with their respective calorie counts and encourage you to enjoy them with your Ourlife Fresh meals as part of your new healthy lifestyle.
Calorie Quickies
| Food | Portion | Calories | Fat (g.) |
|---|---|---|---|
| Breads/Pasta | |||
| Bagel, plain | ½ | 82 | 0.7 |
| Breadsticks | 2 | 77 | 0.6 |
| Couscous | ½ cup | 100 | 0.2 |
| English Muffin | ½ | 68 | 0.6 |
| Melba Toast | 2 pieces | 25 | 0.1 |
| Cereal | |||
| Bran Cereal | ½ cup | 60 | 0.5 |
| Cornflakes | 1 cup | 100 | 0.7 |
| Cookies/Crackers | |||
| Animal Crackers | 5 | 56 | 1.2 |
| Fig Bar | 1 | 53 | 1.0 |
| Fortune Cookie | 1 | 15 | 0 |
| Fruit-Filled Cookie | 0.75 oz | 80 | 2.0 |
| Gingersnaps | 2 | 59 | 1.2 |
| Graham Crackers | 2 | 66 | 2.6 |
| Graham Snacks | 11 | 60 | 2.0 |
| Oyster Crackers | 10 | 33 | 1.0 |
| Dairy | |||
| Cheese, nonfat | 1 oz | 40 | 0 |
| Cottage Cheese | 4 oz. | 90 | 1 |
| Frozen Yogurt, nonfat | ½ cup | 100 | 0 |
| Fruits/Nuts | |||
| Apple | 1 med | 81 | 0.5 |
| Apricots | 3 med | 51 | 0.4 |
| Banana | ½ med. | 53 | 0.3 |
| Blackberries | ½ cup | 37 | 0.3 |
| Blueberries | 1 cup | 82 | 0.6 |
| Cantaloupe, cubed | 1 cup | 57 | 0.4 |
| Carambola (star fruit) | 1 med. | 42 | 0.4 |
| Chestnuts, roasted | 5-6 nuts (1 oz) | 70 | 0.6 |
| Cranberries | 1 cup | 46 | 0.2 |
| Currants | ½ cup | 34 | 0.2 |
| Fig | 1 med. | 37 | 0.2 |
| Fruit Cocktail, Water Packed | ½ cup | 40 | 0.1 |
| Fruit Salad | ½ cup | 67 | 0.1 |
| Grapefruit | ½ cup | 37 | 0.1 |
| Grapes | 1 cup | 58 | 0.3 |
| Guava | 1 med. | 45 | 0.5 |
| Honeydew Melon, cubed | 1 cup | 60 | 0.2 |
| Kiwifruit | 1 med. | 46 | 0.3 |
| Kumquat | 1 med. | 12 | 0 |
| Mandarin Oranges, canned | ½ cup | 76 | 0.1 |
| Mango | ½ med. | 68 | 0.3 |
| Mulberries | 1 cup | 61 | 0.6 |
| Nectarine | 1 med. | 67 | 0.6 |
| Orange | 1 med. | 65 | 0.2 |
| Papaya | ½ med. | 58 | 0.2 |
| Peach | 1 med. | 37 | 0.1 |
| Sweets | |||
| Apple Sauce, unsweetened | ½ cup | 53 | 0.1 |
| Chewing Gum | 1 Stick | 5 | 0 |
| Chocolate Pudding, Instant, Sugar Free | ½ cup | 92 | 2.7 |
| Chocolate Pudding Pop | 1 | 79 | 1.9 |
| Fruit and Juice Bar, frozen | 3 oz bar | 75 | 0.1 |
| Fruit Bar | 0.8 oz. | 81 | 1.2 |
| Vegetables/Beans | |||
| Bean Salad | ½ cup | 90 | 0.3 |
| Beets, pickled, canned, slice | ½ cup | 75 | 0.1 |
| Broccoli | ½ cup | 12 | 0.2 |
| Carrots | 1 med. | 31 | 0.1 |
| Cauliflower | ½ cup | 12 | 0.1 |
| Celery | 1 stalk | 6 | 0.1 |
| Cucumber, Sliced | ½ cup | 7 | 0.1 |
| Dill Pickle | 1 med. | 12 | 0.1 |

